Active Rules
4
Currently Tracking
81
At Risk
2
Breached Today
1
| Rule Name | Workflow / State | Threshold | Time Type | Levels | Tracking | Compliance | Status | |
|---|---|---|---|---|---|---|---|---|
Leave Approval SLA Approve within 3 days | Leave Workflow Applied | 72 hrs | Business | 3 | 23 | 91% | Active | |
PO Review SLA Review within 2 days | Purchase Order Pending Review | 48 hrs | Calendar | 2 | 8 | 100% | Active | |
Invoice Dispute SLA Resolve within 4 days | Invoice Workflow Disputed | 96 hrs | Business | 3 | 5 | 60% | Active | |
Expense Approval Quick expense review | Expense Workflow Submitted | 24 hrs | Calendar | 1 | 0 | N/A | Paused | |
Order Processing SLA Process orders quickly | Order Workflow Pending | 4 hrs | Business | 2 | 45 | 97% | Active |
Showing 5 of 5 rules