Total Jobs
8
Active
7
Paused
1
Failed (24h)
1
| Job Name | Entity | Schedule | Next Run | Last Run | Status | |
|---|---|---|---|---|---|---|
Weekly Leave Report Send summary to HR | Leave Request | Every Monday at 9:00 AM EST | Mon, Dec 23, 9:00 AM | Dec 16, 9:00 AM | Active | |
Daily Dunning Payment reminders | Invoice | Every day at 8:00 AM EST | Tomorrow, 8:00 AM | Today, 8:00 AM | Active | |
Hourly SLA Monitor Check approval SLAs | Leave Request | Every hour | Today, 11:00 AM | Today, 10:00 AM 2 escalated | Active | |
Invoice Aging Report Monthly aging summary | Invoice | 1st of month at 6:00 AM | Jan 1, 2025, 6:00 AM | Dec 1, 6:00 AM | Paused | |
PO Approval Reminder Daily pending approvals | Purchase Order | Weekdays at 9:00 AM EST | Tomorrow, 9:00 AM | Today, 9:00 AM | Active | |
Weekly Expense Report Summarize weekly expenses | Expense | Every Friday at 6:00 PM EST | Fri, Dec 20, 6:00 PM | Dec 13, 6:00 PM | Active | |
SLA Breach Alert Critical SLA notifications | Leave Request | Every 30 minutes | In 20 mins | 10 mins ago | Active | |
Inventory Sync Sync inventory levels | Inventory | Every 4 hours | In 2 hours | 2 hours ago | Active |
Showing 1-8 of 8 jobs