Total Conditions
7
Active
6
Used in Jobs
5
Used in SLA Rules
4
| Condition Name | Entity | Rules | Matching | Used In | Status | Actions | |
|---|---|---|---|---|---|---|---|
High Value Overdue Invoices over $5K, 30+ days | Invoice | 4 | 23 of 1,247 | 2 jobs1 SLA rules | Active | ||
Pending Manager Approval Requests awaiting manager | Leave Request | 2 | 12 of 89 | 1 jobs2 SLA rules | Active | ||
Enterprise Customers Tier = Enterprise | Invoice | 1 | 156 of 1,247 | 3 jobs | Active | ||
Urgent Priority Items High priority, unassigned | Task | 3 | 8 of 234 | Not used | Active | ||
Test Condition (Archived) For testing purposes | Invoice | 2 | -- | Not used | Paused | ||
Overdue Payments Payments past due date | Payment | 2 | 45 of 892 | 2 jobs1 SLA rules | Active | ||
New Customer Orders First-time customer orders | Order | 2 | 34 of 567 | 1 jobs1 SLA rules | Active |
Showing 1-7 of 7 conditions