Track customer pallet returns and balances
610
Pallets Out
505
Returned
105
Pending
2
Overdue
| Customer | Out | Returned | Pending | Status | Last Return |
|---|---|---|---|---|---|
FreshMart Retail RTN-001 | 150 | 142 | 8 | Partial | 2024-01-15 |
QuickShip Logistics RTN-002 | 200 | 200 | 0 | Complete | 2024-01-14 |
MediCare Pharma RTN-003 | 80 | 45 | 35 | Overdue | 2024-01-10 5 days overdue |
AutoParts India RTN-004 | 120 | 118 | 2 | Partial | 2024-01-13 |
GreenGrocers Co RTN-005 | 60 | 0 | 60 | Overdue | Never 12 days overdue |
QuickShip Logistics
25 palletsFreshMart Retail
18 palletsAutoParts India
30 pallets83%
Overall Return Rate