Pallet Management
Track pallet lifecycle and balances
Total Pallets
2,450
In Warehouse
1,890
Dispatched (Pending Return)
480
Damaged/Repair
45
Lost/Written Off
35
Pallet Status Breakdown
Available: 45%
In Use (Loaded): 32%
Dispatched: 18%
Damaged: 3%
Other: 2%
| Pallet ID | Type | Owner | Status | Location/Holder | Loaded SKU | Dispatched | Expected Return | Days Out | Actions |
|---|---|---|---|---|---|---|---|---|---|
| PLT-00456 | wood | own | available | Zone A-Rack 3 | Empty | - | - | - | |
| PLT-00789 | plastic | pool | dispatched | Acme Corp Mumbai | SKU-123 | Dec 10 | Dec 17 | 5 | |
| PLT-01234 | wood | own | overdue | Beta Retail | Empty | Nov 28 | Dec 05 | 12 | |
| PLT-00567 | metal | own | loaded | Zone B-Rack 7 | SKU-456 | - | - | - | |
| PLT-00890 | plastic | rented | available | Zone C-Rack 1 | Empty | - | - | - | |
| PLT-01345 | wood | customer | dispatched | Gamma Inc Delhi | SKU-789 | Dec 12 | Dec 19 | 3 | |
| PLT-00678 | plastic | pool | damaged | Repair Bay | Empty | - | - | - | |
| PLT-00901 | wood | own | loaded | Zone A-Rack 5 | SKU-012 | - | - | - |
Customer Pallet Balance
Customer Name
Acme Corp
Pallets Held
45
Total Value
₹67,500
Deposit Paid
₹50,000
Outstanding
₹17,500
Longest Held
23 days