Total Sensors
5
Online
3
Warning
1
Offline
1
Sensor Configuration
| Sensor | Zone | Type | Status | Battery | Signal | Last Reading | Current | |
|---|---|---|---|---|---|---|---|---|
Zone A Primary SEN-001 | Cold Storage - Zone A | Temperature & Humidity | online | 85% | 95% | 2 mins ago | -18.5°C | |
Zone A Backup SEN-002 | Cold Storage - Zone A | Temperature | online | 72% | 88% | 2 mins ago | -18.3°C | |
Zone B1 Primary SEN-003 | Cold Storage - Zone B1 | Temperature & Humidity | online | 92% | 98% | 1 min ago | 4.2°C | |
Zone B2 Primary SEN-004 | Cold Storage - Zone B2 | Temperature & Humidity | warning | 15% | 75% | 5 mins ago | 9.2°C | |
Freezer Unit 3 SEN-005 | Freezer Unit 3 | Temperature | offline | 0% | 0% | 45 mins ago | — |
Alert Thresholds