Reports Generated
156
This year
Avg Compliance
97.2%
Last 30 days
Excursions Logged
23
Last 30 days
Scheduled Reports
4
Active templates
Generated Reports
| Report | Type | Period | Compliance | Status | |
|---|---|---|---|---|---|
Monthly Compliance Report - January 2024 RPT-2024-001 | Monthly | Jan 1 - Jan 31, 2024 | 97.8% | Complete | |
Weekly Temperature Summary - Week 4 RPT-2024-002 | Weekly | Jan 22 - Jan 28, 2024 | 98.2% | Complete | |
Excursion Incident Report - Zone B2 RPT-2024-003 | Incident | Jan 15, 2024 | — | Complete | |
Quarterly Audit Report - Q4 2023 RPT-2024-004 | Quarterly | Oct 1 - Dec 31, 2023 | 96.5% | Complete | |
Daily Temperature Log - Today RPT-2024-005 | Daily | Jan 15, 2024 | — | Pending |
Scheduled Reports
Daily Temperature Log
Daily at 6:00 PM
Last run: Today
Weekly Summary
Every Sunday
Last run: Jan 28
Monthly Compliance
1st of month
Last run: Jan 1
Quarterly Audit
1st of quarter
Last run: Jan 1