Scheduled and on-demand reports
| Report | Schedule | Last Run | Status | |
|---|---|---|---|---|
Daily Inventory Summary Inventory | Daily at 6:00 AM | Today, 6:00 AM | Active | |
Weekly Order Fulfillment Orders | Every Monday at 8:00 AM | Jan 15, 2024 | Active | |
Monthly Billing Statement Billing | 1st of every month | Jan 1, 2024 | Active | |
Warehouse Utilization Space | Weekly | Jan 14, 2024 | Active | |
Temperature Compliance Cold Chain | Daily at 7:00 AM | Today, 7:00 AM | Paused | |
Staff Productivity Workforce | Weekly | Jan 12, 2024 | Active |
Daily Inventory Summary - Jan 16, 2024.pdf
2 hours ago · 1.2 MB
Weekly Order Fulfillment - Week 2.xlsx
Yesterday · 3.4 MB
Warehouse Utilization - Jan 14.pdf
2 days ago · 856 KB