Track equipment maintenance and repairs
8
Scheduled
3
In Progress
45
Completed (MTD)
2
Overdue
| Equipment | Type | Date | Status | Priority | |
|---|---|---|---|---|---|
Forklift FL-001 Quarterly service and inspection | Scheduled | 2024-01-20 | Scheduled | Medium | |
Reach Truck RT-003 Hydraulic leak repair | Repair | 2024-01-16 | In Progress | High | |
Pallet Jack PJ-005 Annual certification | Scheduled | 2024-01-15 | Completed | Low | |
Order Picker OP-002 Battery replacement | Breakdown | 2024-01-14 | Completed | High | |
Forklift FL-003 Brake system check | Scheduled | 2024-01-25 | Scheduled | Medium |
FL-001
Quarterly Service
Jan 20
4 days
RT-001
Safety Inspection
Jan 22
6 days
FL-003
Brake Check
Jan 25
9 days
PJ-002
Wheel Replacement
Jan 28
12 days