Stock Overview
Real-time inventory across all locations
Total SKUs
2,458+12 from last week
Total Quantity
1.2M+8% from last month
units
Stock Value
₹45.6 Cr
at cost
Low Stock Alerts
23
items need attention
| Product Name | Owner | Zone-Location | Available | Reserved | Batch/Lot | Expiry | Last Movement | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SKU-001234 | Premium Basmati Rice 5kg | Acme Foods | A-12-03 | 1,250 | 50 | BAT-2024-1201 | 2025-06-15 | 2 hours ago | In Stock | |
| SKU-001235 | Organic Wheat Flour 10kg | Acme Foods | A-12-04 | 45 | 10 | BAT-2024-1198 | 2025-03-20 | 5 hours ago | Low Stock | |
| SKU-001236 | Refined Sunflower Oil 5L | Global Oils | B-05-01 | 8 | 5 | BAT-2024-1150 | 2025-01-10 | 1 day ago | Critical | |
| SKU-001237 | Toor Dal 1kg Pack | Pulse Traders | C-08-02 | 0 | 0 | BAT-2024-0980 | 2024-11-30 | 30 days ago | Expired | |
| SKU-001238 | Green Cardamom 100g | Spice World | D-02-15 | 890 | 120 | BAT-2024-1205 | 2026-01-15 | 4 hours ago | In Stock | |
| SKU-001239 | Himalayan Pink Salt 1kg | Salt & Minerals | E-01-08 | 2,340 | 200 | BAT-2024-1210 | 2027-12-31 | 1 hour ago | In Stock | |
| SKU-001240 | Cumin Seeds 500g | Spice World | D-02-16 | 56 | 30 | BAT-2024-1180 | 2025-08-20 | 6 hours ago | Low Stock | |
| SKU-001241 | Brown Sugar 2kg | Sweet Mills | F-03-09 | 1,567 | 100 | BAT-2024-1215 | 2025-12-01 | 3 hours ago | In Stock |
Showing 1-50 of 2,458 items