SKU Master
Manage product definitions, storage settings, and location mappings
Total SKUs
Active SKUs
Low Stock SKUs
below reorder point
Categories
product categories
| Product Name | Category | Storage Type | ABC | Velocity | Available | Locations | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| SKU-001234 | Premium Basmati Rice 5kg 8901234567890 | Grains & Cereals Rice | Ambient | A | Fast | 2,300 Bag | 8 | Active | |
| SKU-001235 | Organic Wheat Flour 10kg 8901234567891 | Grains & Cereals Flour | Ambient | A | Fast | 1,690 Bag | 6 | Active | |
| SKU-001236 | Refined Sunflower Oil 5L 8901234567892 | Oils & Fats Cooking Oil | Ambient | A | Fast | 900 Can | 4 | Active | |
| SKU-001237 | Toor Dal 1kg Pack 8901234567893 | Pulses & Lentils Dal | Ambient | B | Medium | 2,800 Pack | 10 | Active | |
| SKU-001238 | Green Cardamom 100g 8901234567894 | Spices Whole Spices | Climate Controlled | A | Medium | 770 Pack | 3 | Active | |
| SKU-001239 | Himalayan Pink Salt 1kg 8901234567895 | Seasonings Salt | Ambient | C | Slow | 4,300 Pack | 12 | Active | |
| SKU-001240 | Cumin Seeds 500g 8901234567896 | Spices Seeds | Climate Controlled | B | Medium | 1,050 Pack | 5 | Active | |
| SKU-001241 | Brown Sugar 2kg 8901234567897 | Sugar & Sweeteners Sugar | Ambient | B | Medium | 1,800 Pack | 7 | Active | |
| SKU-001242 | Fresh Milk 1L (Chilled) 8901234567898 | Dairy Milk | Cold Storage | A | Fast | 500 Carton | 2 | Active | |
| SKU-001243 | Frozen Peas 500g 8901234567899 | Frozen Foods Vegetables | Frozen | B | Medium | 700 Pack | 3 | Active | |
| SKU-001244 | Vintage Red Wine 750ml 8901234567900 | Beverages Wine | Bonded | C | Slow | 220 Bottle | 2 | Active | |
| SKU-001245 | Premium Tea Leaves 250g 8901234567901 | Beverages Tea | Ambient | B | Medium | 0 Pack | 0 | Inactive |
Showing 1-12 of 12 SKUs